Results & Standings
2011 Sequoyah conference

 

SEQUOYAH CONFERENCE TEAMS :

Sweetwater - Loudon - Riceville - Lenior City - CentralMadisonville -

 - Greenback - Polk Co. - Vonore - Meigs Co. -  Athens - Rogers Creek -

( A link to 2011 past weeks scores & 2007, 2008 , 2009 , 2010 scores located at bottom of page)   

 

2011 Sequoyah Conference Standings

SEQUOYAH YOUTH RESULTS

  

 

10-8-11 RESULTS    
           
           
    CRICKETS    
  HOME   AWAY    
  Riceville 28 Rogers Creek 6  
  Sweetwater 38 Greenback 0  
  Meigs Co. 6 Madisonville 28  
  Loudon 20 Central 8  
  Vonore 36 Polk Co. 0  
  LCYFO 30 Athens 0  
           
    HOPPERS    
  HOME   AWAY    
  Riceville 36 Rogers Creek 0  
  Sweetwater 20 Greenback 8  
  Meigs Co. 8 Madisonville 30  
  Loudon 24 Central 14  
  Vonore 14 Polk Co. 30  
  LCYFO 0 Athens 28  
           
    CUTTERS    
  HOME   AWAY    
  Riceville 36 Rogers Creek 0  
  Sweetwater 8 Greenback 6  
  Meigs Co. 6 Madisonville 20  
  Loudon 36 Central 6  
  Vonore 14 Polk Co. 6  
  LCYFO 34 Athens 18  
           
    JUNIORS    
  HOME   AWAY    
  Riceville 40 Rogers Creek 8  
  Sweetwater 32 Greenback 6  
  Meigs Co. 12 Madisonville 6  
  Loudon 38 Central 0  
  Vonore 20 Polk Co. 30  
  LCYFO 6 Athens 48  
           
 

 

              SEQUOYAH YOUTH FOOTBALL                 
              OVERALL STANDINGS                
                10/1/2011              
        DIVISION 1                 DIVISION 2        
      DIVISION     OVERALL             DIVISION     OVERALL      
CRICKETS WON LOST WON LOST PF PA   CRICKETS WON LOST WON LOST PF PA  
Madisonville 3 0 7 1 172 44   LCYFO 3 0 8 0 240 26  
Sweetwater 3 0 5 3 212 72   Athens 2 1 5 3 130 64  
Riceville 2 1 6 2 164 70   Loudon 2 1 6 2 132 72  
Meigs Co. 1 2 2 6 92 138   Vonore 2 1 6 2 198 68  
Greenback 0 3 0 8 12 292   Polk Co. 0 3 2 6 52 176  
Rogers Creek 0 3 0 8 6 234   Central 0 3 1 7 30 184  
                               
      DIVISION     OVERALL             DIVISION     OVERALL      
HOPPERS WON LOST WON LOST PF PA   HOPPERS WON LOST WON LOST PF PA  
Sweetwater 3 0 7 1 170 34   Loudon 3 0 8 0 202 46  
Riceville 3 0 5 3 106 58   Athens 2 1 7 1 220 34  
Madisonville 2 1 3 5 94 118   Polk Co. 2 1 6 2 140 52  
Greenback 1 2 2 6 86 150   LCYFO 1 2 4 4 112 100  
Rogers Creek 0 3 0 8 8 272   Central 1 2 4 4 110 100  
Meigs Co. 0 3 0 8 24 240   Vonore 0 3 2 6 76 144  
                               
      DIVISION     OVERALL             DIVISION     OVERALL      
CUTTERS WON LOST WON LOST PF PA   CUTTERS WON LOST WON LOST PF PA  
Sweetwater 3 0 6 2 190 64   Loudon 3 0 8 0 218 86  
Greenback 2 1 5 3 162 50   LCYFO 3 0 7 1 196 50  
Riceville 2 1 4 4 100 104   Athens 1 2 6 2 218 70  
Madisonville 2 1 4 4 110 122   Central 1 2 4 4 108 114  
Rogers Creek 0 3 0 8 0 288   Vonore 1 2 3 5 108 140  
Meigs Co. 0 3 0 8 6 188   Polk Co. 0 3 1 7 46 186  
                               
      DIVISION     OVERALL             DIVISION     OVERALL      
JUNIORS WON LOST WON LOST PF PA   JUNIORS WON LOST WON LOST PF PA  
Sweetwater 3 0 5 3 190 92   Polk Co. 3 0 8 0 222 80  
Madisonville 2 1 3 5 80 140   Loudon 3 0 8 0 242 12  
Meigs Co. 2 1 4 4 100 142   Central 2 1 7 1 192 88  
Riceville 2 1 4 4 152 150   Athens 1 2 2 6 122 124  
Rogers Creek 0 3 2 6 84 200   Vonore 0 3 4 4 154 138  
Greenback 0 3 0 8 68 236   LCYFO 0 3 1 7 82 284  
             
 

 

 
 
 
 

 


 

 

2010 

   2010      #1 Sequoyah Conference Champions     #2 Seq. Conference Runnerups  
  Crickets  SWEETWATER () Central ()
  Hoppers  GREENBACK () Lenior City ()
  Cutters  LOUDON () Midway ()
  Juniors  LOUDON () Sweetwater () 

 

( Final Regular season standings 2010 ) 

WK. 10, 10-23-10 

 

                   
CRICKETS WON LOST PF PA   CUTTERS WON LOST PF PA    
Sweetwater 10 0 242 0 1 Midway 9 1 232 80 1  
Loudon 9 1 168 72 2 Greenback 8 2 256 88 2  
Central 8 2 258 84 3 Loudon 8 2 228 100 3  
LCYFO 6 4 152 126 4 LCYFO 6 4 168 114 4  
Polk County 5 5 110 120 5 Central 6 4 180 186 5  
Vonore 4 6 86 146 6 Polk County 5 5 182 118 6  
Riceville 4 6 78 128 7 Riceville 4 6 96 152 7  
Greenback 3 7 82 162 8 Sweetwater 3 7 126 120 8  
Madisonville 1 9 70 158 9 Madisonville 1 9 68 252 9  
Midway 0 10 22 280 10 Vonore 0 10 8 336 10  
                         
 
HOPPERS WON LOST PF PA   JUNIORS WON LOST PF PA    
Greenback 9 1 218 26 1 Loudon 10 0 312 16 1  
LCYFO 8 2 166 44 2 Greenback 8 2 222 72 2  
Sweetwater 8 2 166 70 3 Sweetwater 7 3 206 128 3**  
Polk County 6 4 192 112 4 Riceville 7 3 226 142 4  
Riceville 6 4 176 86 5 Polk County 5 5 152 156 5  
Loudon 5 5 146 108 6 Madisonville 5 5 104 160 6  
Madisonville 4 6 104 224 7 Central 4 6 64 204 7  
Vonore 3 7 104 158 8 LCYFO 3 7 64 196 8  
Midway 1 9 46 248 9 Vonore 1 9 46 322 9  
Central 0 10 42 284 10 South Knox 4 0 132 18 10  
         

  

 

                                                     

____________________________________________________________________________

2009 

   2009      #1 Sequoyah Conference Champions     #2 Seq. Conference Runnerups  
  Crickets  RICEVILLE (12-0) Sweetwater (9-3)
  Hoppers  SWEETWATER (12-0) Greenback (9-3)
  Cutters  LOUDON (12-0) Riceville (10-3)
  Juniors  POLK CO. (12-0) Madisonville (10-2)

                                                                                                                                                                                                                      

 
 
            Final Sequoyah Conference Standings
   10-24-09
CRICKETS WON LOST PF PA CUTTERS WON LOST PF PA
Riceville 10 0 344 12 1 Loudon 10 0 262 36 1
Sweetwater 8 2 188 62 2 LCYFO 8 2 212 114 2
Central 7 3 144 86 3 Riceville 8 2 186 34 3
LCYFO 6 4 114 104 4 Central 6 4 210 130 4
Loudon 5 5 154 178 5 Vonore 6 4 144 80 5
Polk Co. 5 5 144 144 6 Midway 5 5 130 114 6
Midway 4 6 76 134 7 Polk Co. 3 7 92 180 7
Madisonville 4 6 112 186 8 Greenback 2 8 74 242 8
Vonore 1 9 40 208 9 Sweetwater 1 9 72 256 9
Greenback 0 10 72 270 10 Madisonville 1 9 46 244 10
HOPPERS WON LOST PF PA JUNIORS WON LOST PF PA
Sweetwater 10 0 204 32 1 Polk Co. 10 0 346 136 1
Greenback 8 2 196 58 2 Madisonville 9 1 330 112 2
Riceville 7 3 86 66 3 Sweetwater 7 3 154 110 3
Loudon 7 3 154 76 4 Riceville 7 3 206 130 4
LCYFO 5 5 140 92 5 Greenback 5 5 160 206 5
Midway 5 5 80 130 6 LCYFO 5 5 150 200 6
Central 4 6 60 122 7 Loudon 3 7 114 202 7
Vonore 2 8 64 172 8 Central 2 8 90 244 8
Madisonville 1 9 30 180 9 Vonore 2 8 82 232 9
Polk Co. 1 9 58 152 10 Midway 0 10 0 30 10
POINTS FOR "PF" and POINTS AGAINST "PA" are for informational purposes only.
They ARE NOT used to determine any kind of playoff seeding.
The only tie-breakers are Head-to-Head, or are drawn from a hat if three teams tie that are 
already qualified for the playoffs, and have beaten each other. A play-in game will be used before
a team is knocked out of the playoffs as the final tie-breaker.
 
 

  

                       
______________________________________________________________________ 

2008 Sequoyah Conference Final Standings

Seed  # 1 - 6 Teams in Seq. Conf. Playoffs

 Seed  # 7-10 Teams in Bowl Series

 

             
  CRICKETS WON LOST PF PA  
1 Sweetwater 9 1 182 12  
2 Greenback 9 1 222 22  
3 Loudon 8 2 138 100  
4 LCYFO 7 3 162 76  
5 Riceville 6 4 116 66  
6 Polk Co. 4 6 186 178  
7 Vonore 3 7 104 206  
8 Midway 2 8 56 204  
9 Madisonville 2 8 66 172  
10 Central 0 10 52 242  
             
             
  HOPPERS WON LOST PF PA  
1 Midway 9 1 194 66  
2 LCYFO 9 1 172 44  
3 Riceville 7 3 152 78  
4 Loudon 6 4 144 86  
5 Greenback 5 5 116 80  
6 Central 5 5 130 116  
7 Sweetwater 4 6 82 124  
8 Vonore 3 7 200 254  
9 Polk Co. 2 8 28 144  
10 Madisonville 0 10 42 266  
             
  **Madisonville Cutters will play Vonore Cutters to determine seeding.
             
  CUTTERS WON LOST PF PA  
1 Loudon 10 0 340 36  
2 Sweetwater 8 2 246 138  
3 LCYFO 7 3 208 90  
4 Riceville 7 3 252 180  
5 Greenback 6 4 138 146  
6** Vonore 4 6 116 166  
6** Madisonville 4 6 96 170  
8 Midway 2 8 102 248  
9 Central 2 8 90 182  
10 Polk Co. 0 10 62 294  
             
             
  JUNIORS WON LOST PF PA  
1 Riceville 9 1 228 70  
2 Greenback 9 1 234 134  
3 Madisonville 8 2 216 92  
4 Polk Co. 8 2 164 76  
5 Sweetwater 5 5 152 130  
6 Loudon 4 6 162 162  
7 Central 4 6 152 224  
8 Vonore 2 8 104 282  
9 LCYFO 1 9 20 262  
10 Midway 0 10 0 0

 


 

 

 (Scores from past weeks)

(This link also has scores from 2007 & 2008 & 2009 & 2010)